Velvet Jacket Size Guide
*All measurements are in inches
Bloomsbury Size Chart
~Double breasted | Classic fit~
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Centre Back Length | 30 1/4 | 30 5/8 | 31 | 31 3/8 | 31 3/4 | 32 1/8 | 32 1/2 | 32 7/8 |
Across Shoulder | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 |
Sleeve Length from Shoulder Crown |
24 3/4 | 25 1/8 | 25 1/2 | 25 7/8 | 26 1/4 | 26 5/8 | 27 | 27 3/8 |
Long sizes are an inch longer in the centre back and sleeve length from shoulder crown.
Balinteer Size Chart
~Single breasted | Classic fit~
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Centre Back Length | 30 | 30 3/8 | 30 3/4 | 31 1/8 | 31 1/2 | 31 7/8 | 32 1/2 | 32 5/8 |
Across Shoulder | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 |
Sleeve Length from Shoulder Crown |
24 3/4 | 25 1/8 | 25 1/2 | 25 7/8 | 26 1/4 | 26 5/8 | 27 | 27 3/8 |
Long sizes are an inch longer in the centre back and sleeve length from shoulder crown.
Bailey Size Chart
~Single breasted | Tailored fit~
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Centre Back Length | 29 1/4 | 29 5/8 | 30 | 30 3/8 | 30 3/4 | 31 1/8 | 31 1/2 | 31 7/8 |
Across Shoulder | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 |
Sleeve Length from Shoulder Crown |
24 3/4 | 25 1/8 | 25 1/2 | 25 7/8 | 26 1/4 | 26 5/8 | 27 | 27 3/8 |
Long sizes are an inch longer in the centre back and sleeve length from shoulder crown.
William Size Chart
~Single breasted | Classic fit~Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Centre Back Length | 30 1/2 | 30 7/8 | 31 1/4 | 31 3/4 | 32 1/8 | 32 1/2 | 32 7/8 | 33 1/4 |
Across Shoulder | 17 3/8 | 17 7/8 | 18 3/8 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/4 | 20 5/8 |
Sleeve Length from Shoulder Crown |
24 1/2 | 24 3/8 | 25 1/4 | 25 3/4 | 26 1/8 | 26 1/2 | 26 7/8 | 27 1/4 |
Long sizes are an inch longer in the centre back and sleeve length from shoulder crown.
Devere Size Chart
~Single breasted | Tailored fit~Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Centre Back Length | 29 3/4 | 30 1/4 | 30 5/8 | 31 | 31 3/8 | 31 3/4 | 32 1/4 | 32 5/8 |
Across Shoulder | 16 7/8 | 17 3/8 | 17 7/8 | 18 3/8 | 18 7/8 | 19 3/8 | 19 3/4 | 20 1/4 |
Sleeve Length from Shoulder Crown |
24 1/8 | 24 3/8 | 24 3/4 | 25 1/4 | 25 5/8 | 26 1/8 | 26 3/8 | 26 3/4 |
Long sizes are an inch longer in the centre back and sleeve length from shoulder crown.
Dumont Size Chart
~Single breasted | Tailored fit~
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Centre Back Length | 29 1/4 | 29 5/8 | 30 | 30 3/8 | 30 3/4 | 31 1/8 | 31 1/2 | 31 7/8 |
Across Shoulder | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 |
Sleeve Length from Shoulder Crown |
24 3/4 | 25 1/8 | 25 1/2 | 25 7/8 | 26 1/4 | 26 5/8 | 27 | 27 3/8 |
Long sizes are an inch longer in the centre back and sleeve length from shoulder crown.
Davenant Size Chart
~Double breasted | Classic fit~
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Centre Back Length | 30 1/4 | 30 5/8 | 31 | 31 3/8 | 31 3/4 | 32 1/8 | 32 1/2 | 32 7/8 |
Across Shoulder | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 |
Sleeve Length from Shoulder Crown |
24 3/4 | 25 1/8 | 25 1/2 | 25 7/8 | 26 1/4 | 26 5/8 | 27 | 27 3/8 |
Long sizes are an inch longer in the centre back and sleeve length from shoulder crown.