Size guide
Particularly for tailoring, we always recommend visiting one of our stores where our expert advisors can provide you with a professional fitting service to ensure an optimum fit. If you are unable to visit one of our stores, below is a measuring guide highlighting key measurements to take into consideration for when you are taking measurements at home.
You may find it easier to have someone else measure on your behalf. Alternatively, visit your nearest Ede & Ravenscroft store.
-
1. Collar
Measure around the base of your neck placing your index finger in between your neck and the tape. This allows for extra room a comfortable fit.
-
2. Chest
Ensure you place the measuring tape at the fullest part of your chest and beneath your arm.
-
3. Waist
Place the measuring tape at your natural waistline which should be just above your hip.
-
4. Inside Leg
For the best results wear the shoes you intend to wear with your trousers. Measure from the top of your inside leg to the bottom of your ankle bone. This will ensure your trousers rest on top of the shoe showing a slight crease.

Unit:
Suit Size Guide
Classic Fit |
Jacket | Chest | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | 12248 | 12750 | 13252 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | Short | 5923 | 6024 | 6124 | 6225 | 6325 | 6425 | 6526 | 6626 | 6727 | ||
Regular | 6224 | 6325 | 6425 | 6526 | 6626 | 6726 | 6827 | 6927 | 7028 | |||
Long | 6526 | 6626 | 6726 | 6827 | 6927 | 7028 | 7128 | 7228 | 7329 | |||
Back Length | Short | 7529 | 7630 | 7730 | 7831 | 7931 | 8031 | 8132 | 8232 | 8333 | ||
Regular | 7730 | 7831 | 7931 | 8032 | 8132 | 8232 | 8333 | 8433 | 8534 | |||
Long | 8032 | 8132 | 8232 | 8333 | 8433 | 8534 | 8634 | 8734 | 8835 | |||
Trousers | Waist | 7630 | 8132 | 8634 | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | ||
Length (unfinished) | Short | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | ||
Regular | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | |||
Long | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9639 | 9639 |
Tailored Fit |
Jacket | Chest | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | 12248 | 12750 | 13252 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | Short | 5823 | 5923 | 6024 | 6124 | 6224 | 6325 | 6425 | 6526 | 6626 | ||
Regular | 6124 | 6224 | 6325 | 6425 | 6526 | 6626 | 6726 | 6827 | 6927 | |||
Long | 6425 | 6526 | 6626 | 6726 | 6827 | 6927 | 7027 | 7128 | 7228 | |||
Back Length | Short | 7329 | 7429 | 7529 | 7630 | 7730 | 7831 | 7931 | 8031 | 8132 | ||
Regular | 7630 | 7730 | 7831 | 7931 | 8031 | 8132 | 8232 | 8333 | 8433 | |||
Long | 7931 | 8031 | 8132 | 8232 | 8332 | 8433 | 8533 | 8634 | 8734 | |||
Trousers | Waist | 7630 | 8132 | 8634 | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | ||
Length (unfinished) | Short | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | ||
Regular | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | |||
Long | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 |
Slim Fit |
Jacket | Chest | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | 12248 | 12750 | 13252 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | Short | 5823 | 5923 | 6024 | 6124 | 6224 | 6325 | 6425 | 6526 | 6626 | ||
Regular | 6124 | 6224 | 6325 | 6425 | 6526 | 6626 | 6726 | 6827 | 6927 | |||
Long | 6425 | 6526 | 6626 | 6726 | 6827 | 6927 | 7027 | 7128 | 7228 | |||
Back Length | Short | 7228 | 7329 | 7429 | 7529 | 7630 | 7730 | 7831 | 7931 | 8031 | ||
Regular | 7529 | 7630 | 7730 | 7831 | 7931 | 8031 | 8132 | 8232 | 8333 | |||
Long | 7831 | 7931 | 8031 | 8132 | 8232 | 8332 | 8433 | 8533 | 8634 | |||
Trousers | Waist | 7630 | 8132 | 8634 | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | ||
Length (unfinished) | Short | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | ||
Regular | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | |||
Long | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 |
Jacket Size Guide
Classic Fit |
Chest | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | 12248 | 12750 | 13252 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | Short | 5923 | 6024 | 6124 | 6225 | 6325 | 6425 | 6526 | 6626 | 6727 | |
Regular | 6224 | 6325 | 6425 | 6526 | 6626 | 6726 | 6827 | 6927 | 7028 | ||
Long | 6526 | 6626 | 6726 | 6827 | 6927 | 7028 | 7128 | 7228 | 7329 | ||
Back Length | Short | 7529 | 7630 | 7730 | 7831 | 7931 | 8031 | 8132 | 8232 | 8333 | |
Regular | 7730 | 7831 | 7931 | 8032 | 8132 | 8232 | 8333 | 8433 | 8534 | ||
Long | 8032 | 8132 | 8232 | 8333 | 8433 | 8534 | 8634 | 8734 | 8835 |
Tailored Fit |
Chest | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | 12248 | 12750 | 13252 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | Short | 5823 | 5923 | 6024 | 6124 | 6224 | 6325 | 6425 | 6526 | 6626 | |
Regular | 6124 | 6224 | 6325 | 6425 | 6526 | 6626 | 6726 | 6827 | 6927 | ||
Long | 6425 | 6526 | 6626 | 6726 | 6827 | 6927 | 7027 | 7128 | 7228 | ||
Back Length | Short | 7329 | 7429 | 7529 | 7630 | 7730 | 7831 | 7931 | 8031 | 8132 | |
Regular | 7630 | 7730 | 7831 | 7931 | 8031 | 8132 | 8232 | 8333 | 8433 | ||
Long | 7931 | 8031 | 8132 | 8232 | 8332 | 8433 | 8533 | 8634 | 8734 |
Slim Fit |
Chest | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | 12248 | 12750 | 13252 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | Short | 5823 | 5923 | 6024 | 6124 | 6224 | 6325 | 6425 | 6526 | 6626 | |
Regular | 6124 | 6224 | 6325 | 6425 | 6526 | 6626 | 6726 | 6827 | 6927 | ||
Long | 6425 | 6526 | 6626 | 6726 | 6827 | 6927 | 7027 | 7128 | 7228 | ||
Back Length | Short | 7228 | 7329 | 7429 | 7529 | 7630 | 7730 | 7831 | 7931 | 8031 | |
Regular | 7529 | 7630 | 7730 | 7831 | 7931 | 8031 | 8132 | 8232 | 8333 | ||
Long | 7831 | 7931 | 8031 | 8132 | 8232 | 8332 | 8433 | 8533 | 8634 |
Trouser Size Guide
Classic FitTailored Two Pleat |
Waist | 7630 | 8132 | 8634 | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Length (unfinished) | Short | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | |
Regular | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | ||
Long | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9639 | 9639 | ||
Tailored FitFlat Front |
Waist | 7630 | 8132 | 8634 | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | |
Length (unfinished) | Short | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | |
Regular | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | ||
Long | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | ||
Casual TrouserCasual Flat Front |
Waist | 7630 | 8132 | 8634 | 9136 | 9738 | 10240 | 10742 | 11244 | 11746 | |
Length (unfinished) | Short | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | 8835 | |
Regular | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | 9337 | ||
Long | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 | 9839 |
Shirt Size Guide
Classic Fit |
Collar | 3714.5 | 3815 | 3915.5 | 4116 | 4216.5 | 4317 | 4417.5 | 4618 |
---|---|---|---|---|---|---|---|---|---|
Sleeve | 61.424.2 | 62.424.6 | 63.425 | 63.425 | 63.425 | 63.425 | 63.425 | 63.425 | |
Chest | 10742 | 11244 | 11746 | 12248 | 12750 | 13252 | 13754 | 14256 | |
Waist | 9738 | 10240 | 10742 | 11244 | 11746 | 12248 | 12750 | 13252 | |
Length | 86.434 | 86.934.2 | 87.434.4 | 87.934.6 | 88.434.8 | 88.935 | 89.435.2 | 89.935.4 | |
Tailored Fit |
Collar | 3714.5 | 3815 | 3915.5 | 4116 | 4216.5 | 4317 | 4417.5 | 4618 |
Sleeve | 6625.7 | 6726.1 | 6826.5 | 6826.5 | 6826.5 | 6826.5 | 6826.5 | 6826.5 | |
Chest | 10139.4 | 10641.3 | 11143.3 | 11645.2 | 12147.2 | 12649.1 | 13151.1 | 13653 | |
Waist | 9537.1 | 10039 | 10541 | 11042.9 | 11544.9 | 12046.8 | 12548.8 | 13050.7 | |
Length | 8031.2 | 80.531.4 | 8131.6 | 81.531.8 | 8232 | 82.532.2 | 8332.4 | 83.532.6 | |
Slim Fit |
Collar | 3714.5 | 3815 | 3915.5 | 4116 | 4216.5 | 4317 | 4417.5 | 4618 |
Sleeve | 6525.4 | 6625.7 | 6726.1 | 6726.1 | 6726.1 | 6726.1 | 6726.1 | 6726.1 | |
Chest | 9637.4 | 10139.4 | 10641.3 | 11143.3 | 11645.2 | 12147.2 | 12649.1 | 13151.1 | |
Waist | 8633.5 | 9135.5 | 9637.4 | 10139.4 | 10641.3 | 11143.3 | 11645.2 | 12147.2 | |
Length | 7830.4 | 78.530.6 | 7930.8 | 79.531 | 8031.2 | 80.531.4 | 8131.6 | 81.531.8 |
Read more on The Shirt Guide